-Old-Master

-Old-Master

1548621 4976314
Level 3 979
Elo
614
Matches
1.03
K/D Ratio
50%
Win Rate %
36%
Headshots %
10
Win Streak
WLLLL
Recent Results

-Old-Master ELO is: 979 - level: 3

To reach level 4 you need 121 more points - Need help? Purchase faceit boosting

26.143333333333%

0 - 800

Level 1

800 - 950

Level 2

950 - 1100

Level 3

1100 - 1250

Level 4

1250 - 1400

Level 5

1400 - 1550

Level 6

1550 - 1700

Level 7

1700 - 1850

Level 8

1850 - 2000

Level 9

2000 - 2000+

Level 10

Elo Progress in Last Matches

Looking for some help with your level/elo?

Check our faceit boosting offer provided by professional players.

  • Service is provided by 100% legit players (3000+ elo, FPL/FPL-C, hltv.org profiles).
  • No cheats, no bots or any other unlegit methods are used.
  • Every order is done with VPN protection enabled which means it's 100% ban free.
  • Duo/Lobby is available - you can play with our players if you select duo option in your purchase.
  • 4+ years experience in faceit boosting, 10k+ orders done, 100% positive comments
  • Up to 350 elo per day.
Purchase faceit boost now

Match History

Result Team K/A/D K/R K/D HS % Score Map Date Elo
Lose team_ruPunch 11 / 3 / 23 0.39 0.48 36% (4) 12 / 16 de_mirage 2023-05-26 07:49 979 -25
Lose team_Dorendi 14 / 5 / 23 0.47 0.61 36% (5) 16 / 14 de_mirage 2023-05-26 06:55 1004 -25
Lose team_NeClownBTW 12 / 4 / 23 0.46 0.52 17% (2) 10 / 16 de_overpass 2023-05-26 05:47 1029 -24
Lose team_lublu_xoxlov 30 / 6 / 25 0.83 1.20 43% (13) 19 / 17 de_ancient 2023-05-26 04:53 1053 -25
Win team_N1ppi 20 / 5 / 19 0.77 1.05 35% (7) 16 / 10 de_inferno 2023-05-26 03:45 1078 +24
Lose team_Gavnest 20 / 5 / 23 0.80 0.87 45% (9) 9 / 16 de_inferno 2023-05-25 04:09 1054 -25
Lose team_kikeDD1337 11 / 5 / 19 0.50 0.58 55% (6) 6 / 16 de_dust2 2023-05-25 03:19 1079 -25
Win team_TTV_MRAZEMKA 13 / 3 / 14 0.57 0.93 8% (1) 7 / 16 de_mirage 2023-05-25 02:40 1104 +26
Lose team_H1ddenGenius 24 / 8 / 27 0.71 0.89 42% (10) 19 / 15 de_ancient 2023-05-25 01:57 1078 -25
Lose team_DyDos1 21 / 7 / 29 0.60 0.72 38% (8) 19 / 16 de_ancient 2023-05-25 01:00 1103 -25
Win team_f1ojiiiii 13 / 3 / 18 0.46 0.72 46% (6) 16 / 12 de_ancient 2023-05-25 00:12 1128 +25
Lose team_-eqstazE 25 / 2 / 22 0.86 1.14 32% (8) 16 / 13 de_inferno 2023-05-24 23:26 1103 -25
Win team_GG_FACIKKK 24 / 10 / 24 0.80 1.00 46% (11) 16 / 14 de_dust2 2023-05-22 04:03 1128 +26
Lose team_flabberss 16 / 1 / 19 0.73 0.84 62% (10) 6 / 16 de_nuke 2023-05-22 03:16 1102 -26
Win team_vr_piligrim 23 / 6 / 26 0.77 0.88 43% (10) 16 / 14 de_mirage 2023-05-22 02:40 1128 +25
Lose team_Kaneki-ken2 20 / 2 / 25 0.69 0.80 30% (6) 16 / 13 de_nuke 2023-05-22 01:39 1103 -25
Lose team_-Old-Master 8 / 4 / 23 0.32 0.35 25% (2) 16 / 9 de_dust2 2023-05-22 00:46 1128 -25
Win team_Diizzy22 23 / 5 / 20 0.77 1.15 39% (9) 16 / 14 de_mirage 2023-05-20 23:19 1153 +25
Lose team_-impudent 24 / 11 / 29 0.67 0.83 42% (10) 17 / 19 de_inferno 2023-05-19 19:25 1128 -25
Win team_1337-EZ 13 / 10 / 18 0.57 0.72 31% (4) 7 / 16 de_nuke 2023-05-19 18:13 1153 +25
Lose team_MOTYAMANGG 9 / 4 / 22 0.41 0.41 22% (2) 16 / 6 de_inferno 2023-05-17 22:47 1128 -25
Win team_qu1tsale 16 / 4 / 21 0.53 0.76 38% (6) 16 / 14 de_mirage 2023-05-17 22:05 1153 +25
Lose team_ZAEBATO- 15 / 1 / 22 0.56 0.68 47% (7) 16 / 11 de_mirage 2023-05-17 10:00 1128 -25
Lose team_-Old-Master 19 / 4 / 23 0.63 0.83 26% (5) 16 / 14 de_overpass 2023-05-16 22:55 1153 -24
Win team_KeTTzzz 23 / 5 / 18 0.92 1.28 26% (6) 16 / 9 de_inferno 2023-05-15 23:18 1177 +25
Win team_3TriiXXX 27 / 5 / 20 0.96 1.35 48% (13) 12 / 16 de_dust2 2023-05-15 22:29 1152 +26
Win team_jackson_014 26 / 11 / 37 0.54 0.70 54% (14) 25 / 23 de_anubis 2023-05-13 22:38 1126 +25
Lose team_dwxw_ 11 / 4 / 21 0.44 0.52 45% (5) 16 / 9 de_mirage 2023-05-13 21:16 1101 -24
Lose team_sl1te_ 15 / 4 / 22 0.62 0.68 27% (4) 16 / 8 de_mirage 2023-05-13 20:37 1125 -25
Win team_PizDaReZ800 22 / 4 / 20 0.73 1.10 41% (9) 14 / 16 de_inferno 2023-05-12 21:25 1150 +27

Maps Statistics

Map Matches Win Rate Wins Avg K/A/D Avg K/R ratio Avg K/D ratio HS per match Avg HS Kills Triple kills Quadro kills Penta kills Hs
de_dust2 de_dust2 76 49% 37 K:18.28
A:4.08
D:20.32
0.68 0.95 7.07 39% 1389 64 13 1 537
de_train de_train 68 60% 41 K:22.19
A:4.5
D:19.44
0.83 1.25 7.01 31% 1509 101 15 0 477
de_overpass de_overpass 106 50% 53 K:20.63
A:4.4
D:20.07
0.77 1.08 6.99 34% 2187 133 21 2 741
de_mirage de_mirage 80 40% 32 K:16.96
A:3.95
D:19.68
0.64 0.88 6.68 39% 1357 62 13 0 534
de_nuke de_nuke 67 57% 38 K:21.19
A:4.73
D:20.87
0.77 1.06 6.97 33% 1420 74 18 2 467
de_vertigo de_vertigo 23 43% 10 K:18.52
A:5.43
D:21.26
0.69 0.9 6.26 36% 426 19 6 1 144
de_ancient de_ancient 36 53% 19 K:20.36
A:4.31
D:21.17
0.72 1.01 7.11 36% 733 35 10 0 256
de_inferno de_inferno 157 46% 73 K:19.04
A:4.89
D:19.76
0.71 1.03 6.89 36% 2990 169 28 2 1081
de_anubis de_anubis 1 100% 1 K:26
A:11
D:37
0.54 0.7 14 54% 26 0 0 0 14