1jcobbb

1jcobbb

1 3
Level 10 6402
Elo
3767
Matches
1.52
K/D Ratio
59%
Win Rate %
59%
Headshots %
18
Win Streak
WWWWL
Recent Results

1jcobbb ELO is: 6402 - level: 10

You are so good!

100%

0 - 800

Level 1

800 - 950

Level 2

950 - 1100

Level 3

1100 - 1250

Level 4

1250 - 1400

Level 5

1400 - 1550

Level 6

1550 - 1700

Level 7

1700 - 1850

Level 8

1850 - 2000

Level 9

2000 - 2000+

Level 10

Elo Progress in Last Matches

Looking for some help with your level/elo?

Check our faceit boosting offer provided by professional players.

  • Service is provided by 100% legit players (3000+ elo, FPL/FPL-C, hltv.org profiles).
  • No cheats, no bots or any other unlegit methods are used.
  • Every order is done with VPN protection enabled which means it's 100% ban free.
  • Duo/Lobby is available - you can play with our players if you select duo option in your purchase.
  • 4+ years experience in faceit boosting, 10k+ orders done, 100% positive comments
  • Up to 350 elo per day.
Purchase faceit boost now

Match History

Result Team K/A/D K/R K/D HS % Score Map Date Elo
Lose team_1jcobbb 18 / 4 / 22 0.69 0.82 61% (11) 10 / 16 de_overpass 2023-09-01 23:59 6373 -36
Win team_1jcobbb 25 / 6 / 19 0.93 1.32 64% (16) 11 / 16 de_ancient 2023-09-01 23:10 6409 +12
Win team_1jcobbb 34 / 3 / 13 1.21 2.62 76% (26) 12 / 16 de_inferno 2023-09-01 22:11 6397 +7
Win team_1jcobbb 18 / 4 / 23 0.60 0.78 61% (11) 16 / 14 de_mirage 2023-09-01 20:47 6390 +21
Win team_1jcobbb 22 / 3 / 9 1.05 2.44 64% (14) 5 / 16 de_ancient 2023-09-01 17:40 6369 +24
Lose team_1jcobbb 21 / 4 / 21 0.84 1.00 81% (17) 16 / 9 de_mirage 2023-09-01 17:07 6345 +0  
Lose Uch1ha- 18 / 2 / 18 0.72 1.00 61% (11) 9 / 16 de_ancient 2023-08-11 19:24
Win Uch1ha- 27 / 3 / 10 1.29 2.70 70% (19) 16 / 5 de_ancient 2023-08-11 18:40
Lose team_1jcobbb 49 / 5 / 23 1.40 2.13 82% (40) 16 / 19 de_overpass 2023-08-11 01:06 6372 -27
Lose team_1jcobbb 19 / 5 / 21 0.76 0.90 58% (11) 9 / 16 de_mirage 2023-08-10 20:44 6399 -30
Lose team_1jcobbb 24 / 3 / 27 0.69 0.89 83% (20) 19 / 16 de_mirage 2023-08-10 18:49 6429 -43
Win team_1jcobbb 9 / 1 / 2 1.00 4.50 100% (9) 0 / 9 de_mirage 2023-08-10 17:18 6472 +5
Lose team_1jcobbb 34 / 4 / 19 1.13 1.79 82% (28) 16 / 14 de_mirage 2023-08-10 03:54 6467 -31
Win team_1jcobbb 19 / 3 / 19 0.56 1.00 68% (13) 15 / 19 de_ancient 2023-08-10 02:53 6498 +0  
Lose Uch1ha- 16 / 2 / 17 0.80 0.94 62% (10) 16 / 4 de_ancient 2023-08-09 20:24
Win Uch1ha- 22 / 3 / 21 0.79 1.05 77% (17) 12 / 16 de_mirage 2023-08-09 19:39
Win Uch1ha- 23 / 4 / 15 1.00 1.53 78% (18) 16 / 7 de_ancient 2023-08-09 18:42
Lose team_1jcobbb 47 / 4 / 37 0.87 1.27 72% (34) 26 / 28 de_ancient 2023-08-09 00:16 6467 -23
Lose team_1jcobbb 14 / 3 / 19 0.52 0.74 57% (8) 16 / 11 de_mirage 2023-08-08 22:50 6490 -22
Lose team_1jcobbb 18 / 4 / 21 0.60 0.86 61% (11) 16 / 14 de_mirage 2023-08-08 19:55 6512 -34
Win team_1jcobbb 22 / 2 / 15 0.96 1.47 82% (18) 7 / 16 de_mirage 2023-08-08 18:51 6546 +29
Lose team_1jcobbb 17 / 4 / 19 0.77 0.89 76% (13) 16 / 6 de_mirage 2023-08-08 18:15 6517 -23
Lose team_1jcobbb 29 / 7 / 22 1.12 1.32 69% (20) 16 / 10 de_ancient 2023-08-07 23:14 6540 -41
Win team_1jcobbb 23 / 2 / 14 0.88 1.64 78% (18) 10 / 16 de_mirage 2023-08-07 22:05 6581 +10
Win team_1jcobbb 22 / 8 / 11 1.00 2.00 59% (13) 6 / 16 de_mirage 2023-08-07 19:22 6571 +4
Win team_1jcobbb 28 / 4 / 13 1.27 2.15 64% (18) 6 / 16 de_mirage 2023-08-07 18:01 6567 +17
Lose team_dixyimashadv 14 / 6 / 19 0.58 0.74 79% (11) 16 / 8 de_mirage 2023-08-06 23:17 6550 -26
Win team_dixyimashadv 26 / 3 / 17 1.00 1.53 73% (19) 10 / 16 de_mirage 2023-08-06 22:34 6576 +17
Win team_dixyimashadv 28 / 1 / 13 1.22 2.15 71% (20) 16 / 7 de_mirage 2023-08-06 21:35 6559 +22
Win team_dixyimashadv 29 / 5 / 22 1.04 1.32 66% (19) 12 / 16 de_ancient 2023-08-06 17:37 6537 +21

Maps Statistics

Map Matches Win Rate Wins Avg K/A/D Avg K/R ratio Avg K/D ratio HS per match Avg HS Kills Triple kills Quadro kills Penta kills Hs
de_overpass de_overpass 320 58% 186 K:24.28
A:3.43
D:17.97
0.91 1.44 14.58 60% 7770 522 162 26 4667
de_inferno de_inferno 295 51% 150 K:23.07
A:3.67
D:18.05
0.86 1.41 13.51 59% 6807 458 122 18 3984
de_nuke de_nuke 103 46% 47 K:22.16
A:3.22
D:18.07
0.84 1.28 13.03 59% 2282 150 41 3 1342
de_mirage de_mirage 1935 64% 1246 K:25.87
A:3.92
D:17.75
0.97 1.61 15.6 61% 50061 3718 979 125 30192
de_train de_train 249 55% 137 K:25.45
A:3.97
D:18.65
0.91 1.45 13.24 52% 6338 451 104 12 3297
de_cbble de_cbble 5 60% 3 K:19.4
A:1.4
D:11.4
0.93 1.82 7.6 39% 97 10 1 0 38
de_vertigo de_vertigo 66 59% 39 K:23.11
A:3.73
D:17.64
0.86 1.42 13.64 60% 1525 103 18 3 900
de_ancient de_ancient 125 49% 61 K:24.7
A:3.79
D:17.37
0.93 1.56 16.05 65% 3088 217 57 9 2006
de_anubis de_anubis 109 53% 58 K:24.28
A:4.29
D:17.9
0.91 1.45 15.62 65% 2646 164 62 6 1703
de_cache de_cache 194 52% 101 K:24.29
A:3.41
D:18.14
0.9 1.41 12.44 51% 4713 329 116 15 2413
de_dust2 de_dust2 359 51% 184 K:23.07
A:3.93
D:17.46
0.87 1.42 13.14 57% 8282 565 151 19 4717