Fat_Ginger

Fat_Ginger

2779 10785477
Level 1 175
Elo
388
Matches
0.5
K/D Ratio
39%
Win Rate %
628%
Headshots %
8
Win Streak
LLWWW
Recent Results

Fat_Ginger ELO is: 175 - level: 1

To reach level 2 you need 625 more points - Need help? Purchase faceit boosting

3.5%

0 - 800

Level 1

800 - 950

Level 2

950 - 1100

Level 3

1100 - 1250

Level 4

1250 - 1400

Level 5

1400 - 1550

Level 6

1550 - 1700

Level 7

1700 - 1850

Level 8

1850 - 2000

Level 9

2000 - 2000+

Level 10

Elo Progress in Last Matches

Looking for some help with your level/elo?

Check our faceit boosting offer provided by professional players.

  • Service is provided by 100% legit players (3000+ elo, FPL/FPL-C, hltv.org profiles).
  • No cheats, no bots or any other unlegit methods are used.
  • Every order is done with VPN protection enabled which means it's 100% ban free.
  • Duo/Lobby is available - you can play with our players if you select duo option in your purchase.
  • 4+ years experience in faceit boosting, 10k+ orders done, 100% positive comments
  • Up to 350 elo per day.
Purchase faceit boost now

Match History

Result Team K/A/D K/R K/D HS % Score Map Date Elo
Win team_RegularMF 1 / 6 / 31 0.05 0.03 1000% (10) 6 / 16 de_mirage 2023-04-15 21:15 175 +24
Win team_xNessi69 1 / 2 / 37 0.04 0.03 2000% (20) 11 / 16 de_mirage 2023-04-15 20:20 151 +25
Win team_Ruza-- 1 / 0 / 45 0.03 0.02 2100% (21) 19 / 16 de_mirage 2023-04-15 18:58 126 +26
Lose team_shadowdance- 1 / 0 / 24 0.04 0.04 1400% (14) 11 / 16 de_vertigo 2023-04-15 17:57 100 -25
Lose team_ebobik34k 1 / 2 / 50 0.04 0.02 2300% (23) 16 / 10 de_mirage 2023-01-09 21:51 125 -17
Win team_KamilMocny 1 / 4 / 56 0.02 0.02 1800% (18) 20 / 22 de_overpass 2023-01-06 22:10 142 +17
Win team_AWP_putin 1 / 3 / 37 0.03 0.03 1900% (19) 19 / 17 de_dust2 2023-01-06 20:17 125 +25
Lose team_FreqZero 1 / 1 / 24 0.04 0.04 400% (4) 9 / 16 de_inferno 2022-12-25 19:59 100 +0  
Lose team_donatmehmeti 1 / 0 / 27 0.05 0.04 800% (8) 5 / 16 de_mirage 2022-12-25 19:07 100 -24
Win team_FlyzoK- 1 / 2 / 24 0.05 0.04 1200% (12) 16 / 5 de_mirage 2022-12-25 18:35 124 +24
Lose team_LiviusRoses 1 / 1 / 29 0.05 0.03 1100% (11) 16 / 5 de_nuke 2022-12-25 17:57 100 +0  
Lose team_GipsHAXHIA 1 / 1 / 22 0.05 0.05 800% (8) 16 / 3 de_ancient 2022-12-25 17:25 100 +0  
Lose team_Roni02x 1 / 0 / 17 0.06 0.06 500% (5) 16 / 1 de_mirage 2022-12-25 16:56 100 +0  
Lose team_AwakenedGod3 1 / 1 / 9 0.10 0.11 500% (5) 9 / 1 de_nuke 2022-12-25 16:21 100 -1
Lose team_Roni02x 1 / 0 / 18 0.05 0.06 400% (4) 16 / 4 de_vertigo 2022-12-25 16:01 101 -23
Lose team_OrNaor 1 / 1 / 19 0.05 0.05 500% (5) 3 / 16 de_inferno 2022-12-25 15:30 124 -27
Win team_saaas19 1 / 3 / 46 0.02 0.02 1600% (16) 19 / 22 de_mirage 2022-12-25 00:17 151 +26
Win team_ORGETORIX 1 / 2 / 36 0.03 0.03 1500% (15) 14 / 16 de_inferno 2022-12-24 23:14 125 +25
Lose team_Makaras555 1 / 1 / 29 0.05 0.03 1700% (17) 6 / 16 de_nuke 2022-12-24 22:23 100 -2
Lose team_senep 1 / 3 / 31 0.03 0.03 900% (9) 13 / 16 de_dust2 2022-12-24 01:04 102 -24
Win team_Sweedzz 1 / 0 / 34 0.03 0.03 1300% (13) 14 / 16 de_mirage 2022-12-24 00:13 126 +26
Lose team_-Alexandros 1 / 3 / 22 0.06 0.05 700% (7) 2 / 16 de_mirage 2022-12-17 20:14 100 -5
Lose team_Matielinho 1 / 3 / 36 0.03 0.03 1700% (17) 16 / 14 de_mirage 2022-12-17 19:41 105 -25
Lose team_Driton-B58 2 / 2 / 27 0.07 0.07 400% (8) 14 / 16 de_mirage 2022-12-17 18:56 130 -25
Win team_S0210A 1 / 2 / 29 0.03 0.03 1100% (11) 13 / 16 de_mirage 2022-08-01 20:44 155 +25
Lose team_NoPanik62 1 / 2 / 29 0.04 0.03 900% (9) 16 / 10 de_ancient 2022-08-01 19:40 130 -22
Lose team__-Darius 1 / 1 / 26 0.04 0.04 700% (7) 7 / 16 de_mirage 2022-07-25 20:54 152 -26
Win team__S3NSE1_ 1 / 2 / 37 0.03 0.03 1300% (13) 13 / 16 de_mirage 2022-07-25 20:12 178 +27
Win team_BigfarmHD 1 / 1 / 32 0.04 0.03 1700% (17) 8 / 16 de_inferno 2022-07-09 20:25 151 +25
Win team_Flapjack2038 1 / 5 / 31 0.04 0.03 1400% (14) 16 / 9 de_inferno 2022-07-09 19:29 126 +26

Maps Statistics

Map Matches Win Rate Wins Avg K/A/D Avg K/R ratio Avg K/D ratio HS per match Avg HS Kills Triple kills Quadro kills Penta kills Hs
de_nuke de_nuke 47 34% 16 K:7.87
A:2.6
D:23.83
0.29 0.42 11.32 748% 370 40 6 0 532
de_overpass de_overpass 19 11% 2 K:8.89
A:2.84
D:24.84
0.34 0.43 11.32 576% 169 10 3 0 215
de_cache de_cache 24 54% 13 K:13.12
A:2.88
D:19.58
0.53 0.81 10.96 405% 315 28 6 1 263
de_mirage de_mirage 129 45% 58 K:8.07
A:2.78
D:24.96
0.33 0.5 11.36 726% 1041 129 31 0 1465
de_dust2 de_dust2 64 45% 29 K:9.8
A:2.97
D:22.31
0.38 0.59 9.8 479% 627 44 16 0 627
de_train de_train 29 34% 10 K:6
A:1.76
D:21.66
0.27 0.52 9.03 623% 174 16 4 0 262
de_vertigo de_vertigo 26 42% 11 K:10.77
A:2.96
D:23.15
0.42 0.59 11.23 472% 280 32 2 0 292
de_ancient de_ancient 8 0% 0 K:1
A:1.25
D:25.62
0.05 0.04 10.5 1050% 8 4 2 0 84
de_inferno de_inferno 42 31% 13 K:5.93
A:2.36
D:21.31
0.24 0.34 8.86 589% 249 29 6 2 372