HEADCRACK-

HEADCRACK-

37852 618893
Level 6 1408
Elo
1962
Matches
5.26
K/D Ratio
97%
Win Rate %
76%
Headshots %
424
Win Streak
WWWWW
Recent Results

HEADCRACK- ELO is: 1408 - level: 6

To reach level 7 you need 142 more points - Need help? Purchase faceit boosting

50.453333333333%

0 - 800

Level 1

800 - 950

Level 2

950 - 1100

Level 3

1100 - 1250

Level 4

1250 - 1400

Level 5

1400 - 1550

Level 6

1550 - 1700

Level 7

1700 - 1850

Level 8

1850 - 2000

Level 9

2000 - 2000+

Level 10

Elo Progress in Last Matches

Looking for some help with your level/elo?

Check our faceit boosting offer provided by professional players.

  • Service is provided by 100% legit players (3000+ elo, FPL/FPL-C, hltv.org profiles).
  • No cheats, no bots or any other unlegit methods are used.
  • Every order is done with VPN protection enabled which means it's 100% ban free.
  • Duo/Lobby is available - you can play with our players if you select duo option in your purchase.
  • 4+ years experience in faceit boosting, 10k+ orders done, 100% positive comments
  • Up to 350 elo per day.
Purchase faceit boost now

Match History

Result Team K/A/D K/R K/D HS % Score Map Date Elo
Win teddygoespro 16 / 0 / 8 0.67 2.00 75% (12) 8 / 16 workshop/122443683/aim_map 2022-05-22 15:04
Win teddygoespro 16 / 0 / 2 0.89 8.00 88% (14) 2 / 16 workshop/122443683/aim_map 2022-05-22 14:56
Win teddygoespro 16 / 0 / 4 0.80 4.00 81% (13) 16 / 4 workshop/125995702/aim_redline 2022-05-22 14:49
Win teddygoespro 16 / 0 / 1 0.94 16.00 56% (9) 16 / 1 workshop/122443683/aim_map 2022-05-22 14:41
Win teddygoespro 16 / 0 / 5 0.76 3.20 50% (8) 16 / 5 workshop/122443683/aim_map 2022-05-22 14:35
Win teddygoespro 16 / 0 / 1 0.94 16.00 69% (11) 1 / 16 workshop/122443683/aim_map 2022-05-22 14:27
Win teddygoespro 16 / 0 / 10 0.62 1.60 69% (11) 16 / 10 workshop/122443683/aim_map 2022-05-22 14:19
Win teddygoespro 16 / 0 / 0 1.00 16.00 69% (11) 0 / 16 workshop/122443683/aim_map 2022-05-21 15:39
Win teddygoespro 16 / 0 / 3 0.84 5.33 81% (13) 3 / 16 workshop/122443683/aim_map 2022-05-21 14:58
Win teddygoespro 16 / 0 / 6 0.73 2.67 56% (9) 16 / 6 workshop/122443683/aim_map 2022-05-21 14:48
Win teddygoespro 16 / 0 / 8 0.67 2.00 88% (14) 8 / 16 workshop/122443683/aim_map 2022-05-21 14:40
Win teddygoespro 16 / 0 / 3 0.84 5.33 75% (12) 3 / 16 workshop/122443683/aim_map 2022-05-21 14:19
Win teddygoespro 16 / 0 / 2 0.89 8.00 75% (12) 2 / 16 workshop/122443683/aim_map 2022-05-21 14:05
Win teddygoespro 16 / 0 / 0 1.00 16.00 56% (9) 0 / 16 workshop/122443683/aim_map 2022-05-20 14:29
Win teddygoespro 16 / 0 / 7 0.70 2.29 56% (9) 7 / 16 workshop/205587824/aim_9h_ak 2022-05-20 14:20
Win teddygoespro 16 / 0 / 3 0.84 5.33 69% (11) 3 / 16 workshop/122443683/aim_map 2022-05-20 14:12
Win teddygoespro 16 / 0 / 5 0.76 3.20 81% (13) 5 / 16 workshop/703686464/aim_map_logonoawps 2022-05-20 14:05
Win teddygoespro 16 / 0 / 10 0.62 1.60 62% (10) 10 / 16 workshop/122443683/aim_map 2022-05-20 13:57
Win teddygoespro 16 / 0 / 5 0.76 3.20 81% (13) 16 / 5 workshop/122443683/aim_map 2022-05-17 15:04
Win teddygoespro 16 / 0 / 5 0.76 3.20 81% (13) 5 / 16 workshop/122443683/aim_map 2022-05-17 14:46
Win teddygoespro 16 / 0 / 8 0.67 2.00 69% (11) 16 / 8 workshop/122443683/aim_map 2022-05-17 14:39
Win teddygoespro 16 / 0 / 2 0.89 8.00 75% (12) 2 / 16 workshop/122443683/aim_map 2022-05-17 14:31
Win teddygoespro 16 / 0 / 2 0.89 8.00 94% (15) 2 / 16 workshop/122443683/aim_map 2022-05-15 18:03
Win teddygoespro 16 / 0 / 4 0.80 4.00 75% (12) 4 / 16 workshop/703686464/aim_map_logonoawps 2022-05-15 17:58
Win teddygoespro 16 / 0 / 4 0.80 4.00 81% (13) 4 / 16 workshop/205587824/aim_9h_ak 2022-05-15 17:51
Win teddygoespro 16 / 0 / 4 0.80 4.00 94% (15) 4 / 16 workshop/125995702/aim_redline 2022-05-14 19:01
Win teddygoespro 16 / 0 / 3 0.84 5.33 62% (10) 3 / 16 workshop/703686464/aim_map_logonoawps 2022-05-14 18:54
Win teddygoespro 16 / 0 / 2 0.89 8.00 62% (10) 2 / 16 workshop/122443683/aim_map 2022-04-06 12:43
Win teddygoespro 16 / 0 / 7 0.70 2.29 56% (9) 7 / 16 workshop/122443683/aim_map 2022-04-06 12:37
Win teddygoespro 16 / 0 / 6 0.73 2.67 69% (11) 6 / 16 workshop/122443683/aim_map 2022-04-06 12:31

Maps Statistics

Map Matches Win Rate Wins Avg K/A/D Avg K/R ratio Avg K/D ratio HS per match Avg HS Kills Triple kills Quadro kills Penta kills Hs
de_overpass de_overpass 8 62% 5 K:23.5
A:5.38
D:17.38
0.94 1.62 6.88 30% 188 17 2 2 55
de_dust2 de_dust2 3 67% 2 K:28.67
A:3
D:17.33
1.11 2.2 10.33 36% 86 6 2 0 31
de_vertigo de_vertigo 1 0% 0 K:15
A:3
D:18
0.65 0.83 6 40% 15 0 0 0 6
de_nuke de_nuke 2 100% 2 K:33.5
A:4
D:17.5
1.15 1.94 12 40% 67 4 3 1 24
de_cbble de_cbble 2 0% 0 K:27
A:4
D:26
0.81 1.02 11 40% 54 4 0 0 22
de_inferno de_inferno 9 56% 5 K:22.11
A:4.56
D:19.89
0.82 1.19 8.89 41% 199 15 3 0 80
de_train de_train 8 62% 5 K:24.62
A:4.38
D:21
0.85 1.22 9.38 38% 197 11 1 2 75
de_mirage de_mirage 10 80% 8 K:19.1
A:4.1
D:17.9
0.76 1.14 6.5 36% 191 10 2 0 65
de_cache de_cache 7 29% 2 K:19.14
A:3.57
D:19.57
0.69 0.89 7.43 31% 134 11 0 0 52