Jonsson89

Jonsson89

No data... No data...
Level 10 6256
Elo
4545
Matches
1.23
K/D Ratio
63%
Win Rate %
46%
Headshots %
80
Win Streak
LWLLL
Recent Results

Jonsson89 ELO is: 6256 - level: 10

You are so good!

100%

0 - 800

Level 1

800 - 950

Level 2

950 - 1100

Level 3

1100 - 1250

Level 4

1250 - 1400

Level 5

1400 - 1550

Level 6

1550 - 1700

Level 7

1700 - 1850

Level 8

1850 - 2000

Level 9

2000 - 2000+

Level 10

Elo Progress in Last Matches

Looking for some help with your level/elo?

Check our faceit boosting offer provided by professional players.

  • Service is provided by 100% legit players (3000+ elo, FPL/FPL-C, hltv.org profiles).
  • No cheats, no bots or any other unlegit methods are used.
  • Every order is done with VPN protection enabled which means it's 100% ban free.
  • Duo/Lobby is available - you can play with our players if you select duo option in your purchase.
  • 4+ years experience in faceit boosting, 10k+ orders done, 100% positive comments
  • Up to 350 elo per day.
Purchase faceit boost now

Match History

Result Team K/A/D K/R K/D HS % Score Map Date Elo
Lose team_etl 9 / 1 / 18 0.33 0.50 89% (8) 11 / 16 de_dust2 2019-08-07 19:25
Lose team_itsmy 19 / 4 / 19 0.66 1.00 53% (10) 16 / 13 de_train 2019-08-04 23:41
Lose team_TRAVIS-Y3 16 / 3 / 20 0.55 0.80 62% (10) 16 / 13 de_dust2 2019-08-04 22:41
Win team_TRAVIS-Y3 16 / 3 / 21 0.53 0.76 50% (8) 14 / 16 de_mirage 2019-08-04 21:04
Lose WATx 12 / 3 / 17 0.44 0.71 33% (4) 16 / 11 de_dust2 2019-08-03 16:49
Win WATx 17 / 3 / 12 0.77 1.42 47% (8) 6 / 16 de_dust2 2019-08-03 15:52
Win WATx 25 / 2 / 9 1.32 2.78 52% (13) 16 / 3 de_nuke 2019-08-03 15:09
Win Windigo AT VBet 23 / 7 / 22 0.85 1.05 48% (11) 11 / 16 de_train 2019-07-25 16:54
Lose team_zendik 13 / 1 / 20 0.54 0.65 31% (4) 8 / 16 de_overpass 2019-07-25 02:27
Lose team_hiji1 18 / 2 / 23 0.67 0.78 50% (9) 16 / 11 de_mirage 2019-07-25 01:37
Lose team_sp1ntyara 13 / 6 / 18 0.54 0.72 62% (8) 16 / 8 de_overpass 2019-07-25 00:41
Win team_zendik 23 / 4 / 19 0.77 1.21 43% (10) 16 / 14 de_mirage 2019-07-24 23:53
Lose team_dimasick 16 / 2 / 16 0.70 1.00 38% (6) 7 / 16 de_overpass 2019-07-24 00:02
Win team_zendik 13 / 4 / 21 0.45 0.62 77% (10) 16 / 13 de_vertigo 2019-07-23 22:41
Win team_AiyvaN- 14 / 4 / 9 0.74 1.56 21% (3) 3 / 16 de_mirage 2019-07-23 20:01 6256 +1
Win team_AiyvaN- 7 / 1 / 3 0.58 2.33 71% (5) 12 / 0 de_dust2 2019-07-23 19:30 6255 +1
Win team_AiyvaN- 9 / 4 / 15 0.41 0.60 56% (5) 6 / 16 de_mirage 2019-07-23 19:13 6254 +0  
Lose Windigo AT VBet 16 / 3 / 24 0.64 0.67 69% (11) 16 / 9 de_nuke 2019-07-23 17:37
Lose team_zendik 12 / 2 / 26 0.40 0.46 67% (8) 14 / 16 de_vertigo 2019-07-21 00:36
Win Windigo AT VBet 16 / 3 / 18 0.57 0.89 62% (10) 12 / 16 de_dust2 2019-07-20 22:57
Lose team_dimasick 13 / 2 / 20 0.54 0.65 38% (5) 16 / 8 de_overpass 2019-07-20 02:23
Win team_dimasick 28 / 5 / 13 1.12 2.15 43% (12) 9 / 16 de_dust2 2019-07-20 01:23
Lose team_zendik 16 / 3 / 21 0.64 0.76 31% (5) 9 / 16 de_train 2019-07-19 23:38
Lose team_zendik 20 / 0 / 20 0.71 1.00 25% (5) 16 / 12 de_dust2 2019-07-19 22:56
Win team_zendik 19 / 4 / 12 0.79 1.58 42% (8) 16 / 8 de_overpass 2019-07-19 22:06
Lose team_zendik 23 / 7 / 20 0.79 1.15 61% (14) 16 / 13 de_nuke 2019-07-18 23:39
Win team_zendik 15 / 2 / 16 0.71 0.94 47% (7) 16 / 5 de_mirage 2019-07-18 22:36
Lose Windigo AT VBet 23 / 4 / 22 0.77 1.05 43% (10) 16 / 14 de_dust2 2019-07-18 16:08
Lose team_zendik 22 / 2 / 22 0.73 1.00 32% (7) 16 / 14 de_vertigo 2019-07-18 02:27
Lose team_zendik 13 / 3 / 21 0.48 0.62 62% (8) 11 / 16 de_mirage 2019-07-18 01:30

Maps Statistics

Map Matches Win Rate Wins Avg K/A/D Avg K/R ratio Avg K/D ratio HS per match Avg HS Kills Triple kills Quadro kills Penta kills Hs
de_inferno de_inferno 582 66% 385 K:18.95
A:3.93
D:17.45
0.74 1.21 8.59 45% 11030 651 136 13 4999
de_dust2 de_dust2 430 59% 255 K:19.1
A:3.87
D:17.86
0.73 1.18 9.24 48% 8212 449 75 10 3975
de_cbble de_cbble 355 63% 223 K:20.62
A:4.03
D:18.49
0.78 1.22 9.3 45% 7320 437 93 9 3301
de_train de_train 472 62% 291 K:18.76
A:3.64
D:17.45
0.73 1.19 8.33 45% 8854 514 93 11 3934
de_vertigo de_vertigo 16 62% 10 K:20.56
A:4.06
D:21.12
0.7 1 10.75 54% 329 15 4 0 172
de_cache de_cache 814 62% 506 K:20.68
A:4.1
D:18.35
0.78 1.24 9.27 45% 16833 973 187 26 7542
de_nuke de_nuke 113 61% 69 K:19.86
A:3.58
D:18.45
0.75 1.17 9.7 49% 2244 112 20 2 1096
de_mirage de_mirage 1403 65% 912 K:19.59
A:3.9
D:17.36
0.77 1.24 9.06 46% 27478 1513 298 31 12714
de_overpass de_overpass 296 58% 171 K:19.88
A:4.05
D:18.34
0.75 1.19 8.47 44% 5883 343 61 6 2508
de_season de_season 2 50% 1 K:27
A:3
D:14
1.12 2.21 11.5 42% 54 3 2 0 23