PaPIt020

PaPIt020

17920 122453
Level 10 2069
Elo
1464
Matches
1.2
K/D Ratio
52%
Win Rate %
42%
Headshots %
15
Win Streak
WLLLL
Recent Results

PaPIt020 ELO is: 2069 - level: 10

You are so good!

100%

0 - 800

Level 1

800 - 950

Level 2

950 - 1100

Level 3

1100 - 1250

Level 4

1250 - 1400

Level 5

1400 - 1550

Level 6

1550 - 1700

Level 7

1700 - 1850

Level 8

1850 - 2000

Level 9

2000 - 2000+

Level 10

Elo Progress in Last Matches

Looking for some help with your level/elo?

Check our faceit boosting offer provided by professional players.

  • Service is provided by 100% legit players (3000+ elo, FPL/FPL-C, hltv.org profiles).
  • No cheats, no bots or any other unlegit methods are used.
  • Every order is done with VPN protection enabled which means it's 100% ban free.
  • Duo/Lobby is available - you can play with our players if you select duo option in your purchase.
  • 4+ years experience in faceit boosting, 10k+ orders done, 100% positive comments
  • Up to 350 elo per day.
Purchase faceit boost now

Match History

Result Team K/A/D K/R K/D HS % Score Map Date Elo
Lose team_egasep 16 / 0 / 18 0.76 0.89 56% (9) 5 / 16 de_ancient 2023-09-26 11:33 2094 -26
Lose team_kleinyDEAD 26 / 5 / 21 0.87 1.24 50% (13) 16 / 14 de_ancient 2023-09-26 09:08 2120 -25
Lose team_podsechk1a 31 / 1 / 20 1.03 1.55 35% (11) 16 / 14 de_anubis 2023-09-26 08:22 2145 -20
Lose team_Burrr5a 21 / 2 / 19 0.84 1.11 43% (9) 9 / 16 de_mirage 2023-09-26 06:13 2165 -25
Win team_sahhaalexx 14 / 10 / 18 0.58 0.78 36% (5) 16 / 8 de_anubis 2023-09-26 05:13 2190 +25
Lose team_vLandsberg 22 / 7 / 22 0.76 1.00 45% (10) 16 / 13 de_vertigo 2023-09-26 04:35 2165 -26
Lose team_PaPIt020 38 / 4 / 25 1.09 1.52 53% (20) 19 / 16 de_dust2 2023-09-25 06:57 2191 -25
Lose team_answeeer 26 / 5 / 23 0.90 1.13 31% (8) 16 / 13 de_mirage 2023-09-25 06:08 2216 -27
Lose team_PaPIt020 20 / 4 / 18 0.77 1.11 25% (5) 16 / 10 de_overpass 2023-09-25 05:19 2243 -27
Lose team_plato9 30 / 2 / 17 1.11 1.76 50% (15) 16 / 11 de_mirage 2023-09-25 04:32 2270 -25
Win team_s0ultaker- 26 / 2 / 17 1.08 1.53 58% (15) 8 / 16 de_mirage 2023-09-25 02:28 2295 +25
Win team_pugstxr- 13 / 4 / 18 0.62 0.72 31% (4) 5 / 16 de_vertigo 2023-09-25 01:46 2270 +26
Win team_Twib51 20 / 8 / 18 0.69 1.11 40% (8) 16 / 13 de_ancient 2023-09-25 01:12 2244 +25
Win team_PaPIt020 26 / 2 / 18 0.96 1.44 38% (10) 16 / 11 de_mirage 2023-09-24 10:52 2219 +15
Lose team_PaPIt020 32 / 5 / 20 1.07 1.60 25% (8) 16 / 14 de_dust2 2023-09-24 10:06 2204 -17
Lose team_deSTROY_DDD 18 / 5 / 23 0.60 0.78 50% (9) 14 / 16 de_mirage 2023-09-24 09:10 2221 -25
Win team_PaPIt020 24 / 3 / 19 0.86 1.26 38% (9) 12 / 16 de_mirage 2023-09-24 08:11 2246 +26
Lose team_PaPIt020 24 / 0 / 21 0.83 1.14 42% (10) 13 / 16 de_mirage 2023-09-22 07:58 2220 -25
Lose team_ZywOo7331 45 / 3 / 32 0.94 1.41 36% (16) 23 / 25 de_mirage 2023-09-22 07:13 2245 -25
Lose team_-brasco 20 / 5 / 22 0.77 0.91 65% (13) 10 / 16 de_dust2 2023-09-22 04:10 2270 -29
Lose team_PriNce_death 20 / 1 / 20 0.83 1.00 40% (8) 16 / 8 de_mirage 2023-09-22 03:18 2299 -22
Win team_e_Rmk 25 / 4 / 15 1.04 1.67 64% (16) 8 / 16 de_dust2 2023-09-22 02:40 2321 +25
Win team_ana1konda 25 / 6 / 16 1.04 1.56 24% (6) 8 / 16 de_ancient 2023-09-22 01:58 2296 +26
Win team_PaPIt020 22 / 9 / 33 0.54 0.67 50% (11) 22 / 19 de_ancient 2023-09-22 01:19 2270 +24
Win team_-PafiX 17 / 7 / 24 0.59 0.71 65% (11) 13 / 16 de_overpass 2023-09-20 21:54 2246 +26
Win team_EbanBoshka 19 / 12 / 24 0.63 0.79 42% (8) 16 / 14 de_anubis 2023-09-20 05:52 2220 +25
Win team_Egorik666 23 / 4 / 25 0.77 0.92 43% (10) 16 / 14 de_dust2 2023-09-20 05:00 2195 +25
Lose team_ICYICY- 29 / 2 / 28 0.81 1.04 38% (11) 17 / 19 de_mirage 2023-09-20 04:07 2170 -26
Win team_mrazi-_ 28 / 6 / 24 0.78 1.17 32% (9) 17 / 19 de_nuke 2023-09-20 03:15 2196 +25
Win team_---Monarch 20 / 6 / 21 0.74 0.95 35% (7) 16 / 11 de_ancient 2023-09-20 02:10 2171 +25

Maps Statistics

Map Matches Win Rate Wins Avg K/A/D Avg K/R ratio Avg K/D ratio HS per match Avg HS Kills Triple kills Quadro kills Penta kills Hs
de_vertigo de_vertigo 44 48% 21 K:21.77
A:3.57
D:21.07
0.82 1.06 8.64 40% 958 66 6 2 380
de_ancient de_ancient 53 57% 30 K:22.3
A:3.83
D:19.58
0.85 1.19 9.57 43% 1182 56 23 1 507
de_anubis de_anubis 10 50% 5 K:22.1
A:5.3
D:19
0.87 1.23 9.4 42% 221 17 5 0 94
de_mirage de_mirage 537 51% 274 K:22.83
A:3.49
D:20.1
0.85 1.2 9.5 42% 12259 776 185 16 5104
de_inferno de_inferno 113 49% 55 K:22.46
A:3.74
D:20.31
0.83 1.17 9.43 43% 2538 172 30 8 1066
de_dust2 de_dust2 458 57% 260 K:24.42
A:4.4
D:20.22
0.91 1.27 10.18 42% 11183 771 204 28 4662
de_nuke de_nuke 38 39% 15 K:22.63
A:2.95
D:20.61
0.83 1.12 9.21 40% 860 54 11 1 350
de_cache de_cache 7 29% 2 K:15.86
A:4
D:20.57
0.6 0.79 6.86 45% 111 6 0 0 48
de_train de_train 102 44% 45 K:22.68
A:3.75
D:20.78
0.82 1.13 9.2 41% 2313 147 18 3 938
de_overpass de_overpass 100 55% 55 K:23.76
A:3.8
D:21.29
0.84 1.16 9.89 43% 2376 153 32 6 989