QRUSH

QRUSH

373 2573
Level 10 4050
Elo
11381
Matches
1.19
K/D Ratio
59%
Win Rate %
39%
Headshots %
19
Win Streak
WWWWW
Recent Results

QRUSH ELO is: 4050 - level: 10

You are so good!

100%

0 - 800

Level 1

800 - 950

Level 2

950 - 1100

Level 3

1100 - 1250

Level 4

1250 - 1400

Level 5

1400 - 1550

Level 6

1550 - 1700

Level 7

1700 - 1850

Level 8

1850 - 2000

Level 9

2000 - 2000+

Level 10

Elo Progress in Last Matches

Looking for some help with your level/elo?

Check our faceit boosting offer provided by professional players.

  • Service is provided by 100% legit players (3000+ elo, FPL/FPL-C, hltv.org profiles).
  • No cheats, no bots or any other unlegit methods are used.
  • Every order is done with VPN protection enabled which means it's 100% ban free.
  • Duo/Lobby is available - you can play with our players if you select duo option in your purchase.
  • 4+ years experience in faceit boosting, 10k+ orders done, 100% positive comments
  • Up to 350 elo per day.
Purchase faceit boost now

Match History

Result Team K/A/D K/R K/D HS % Score Map Date Elo
Win team_mdl666 22 / 7 / 18 0.76 1.22 32% (7) 13 / 16 de_mirage 2023-09-14 11:32 4050 +22
Win team_QRUSH 44 / 3 / 23 1.10 1.91 36% (16) 18 / 22 de_mirage 2023-09-14 10:39 4028 +0  
Win Ha MaSSe 13 / 6 / 14 0.50 0.93 85% (11) 10 / 16 de_inferno 2023-09-10 22:06
Win team_QRUSH 20 / 3 / 10 1.00 2.00 20% (4) 4 / 16 de_mirage 2023-09-07 11:45 3979 +24
Win team_QRUSH 19 / 4 / 10 0.95 1.90 53% (10) 4 / 16 de_mirage 2023-09-07 11:07 3955 +20
Win team_QRUSH 25 / 1 / 10 1.25 2.50 44% (11) 16 / 4 de_mirage 2023-09-07 10:22 3935 +24
Lose team_QRUSH 9 / 2 / 21 0.38 0.43 22% (2) 8 / 16 de_dust2 2023-09-07 09:49 3911 -34
Win team_Hubjux 21 / 4 / 22 0.70 0.95 33% (7) 14 / 16 de_overpass 2023-08-28 11:27 3945 +26
Win team_-Kems- 26 / 4 / 18 0.87 1.44 31% (8) 16 / 14 de_dust2 2023-08-28 10:22 3919 +24
Win team_killboxable 24 / 9 / 17 0.86 1.41 54% (13) 12 / 16 de_dust2 2023-08-27 12:29 3895 +23
Lose team_takkeRa 16 / 9 / 21 0.62 0.76 50% (8) 10 / 16 de_mirage 2023-08-27 11:31 3872 -24
Win team_Deusx3 18 / 5 / 20 0.62 0.90 22% (4) 13 / 16 de_dust2 2023-08-27 10:42 3896 +23
Lose team_giggggle 6 / 0 / 5 0.75 1.20 33% (2) 6 / 2 de_dust2 2023-08-27 09:46 3873 -24
Lose team_QRUSH 23 / 4 / 23 0.77 1.00 52% (12) 16 / 14 de_mirage 2023-08-26 12:13 3897 -24
Lose team_QRUSH 21 / 5 / 20 0.75 1.05 62% (13) 12 / 16 de_mirage 2023-08-26 11:11 3921 -22
Lose team_tdzs_3 14 / 3 / 21 0.56 0.67 57% (8) 9 / 16 de_overpass 2023-08-26 10:08 3943 +0  
Lose Ha MaSSe 2 / 3 / 20 0.10 0.10 50% (1) 5 / 16 de_ancient 2023-08-25 20:45
Win team_kistkill 29 / 3 / 17 0.97 1.71 41% (12) 14 / 16 de_dust2 2023-08-25 11:56 3966 +22
Lose team_Ar1k_ 5 / 1 / 11 0.36 0.45 40% (2) 12 / 2 de_mirage 2023-08-25 11:02 3944 -26
Lose team_GRATITUDEATH 21 / 9 / 26 0.60 0.81 24% (5) 19 / 16 de_mirage 2023-08-25 10:31 3970 -25
Lose team_adqgod 18 / 2 / 21 0.60 0.86 39% (7) 14 / 16 de_overpass 2023-08-24 11:17 3995 -25
Win team_QRUSH 14 / 4 / 19 0.50 0.74 36% (5) 16 / 12 de_mirage 2023-08-24 10:15 4020 +21
Lose team_QRUSH 18 / 8 / 20 0.60 0.90 50% (9) 16 / 14 de_mirage 2023-08-23 11:51 3999 -25
Win team_QRUSH 22 / 5 / 10 1.05 2.20 18% (4) 5 / 16 de_mirage 2023-08-23 10:53 4024 +22
Lose team_QRUSH 16 / 1 / 18 0.73 0.89 38% (6) 16 / 6 de_overpass 2023-08-23 10:09 4002 +0  
Win Ha MaSSe 17 / 4 / 11 0.81 1.55 53% (9) 16 / 5 de_inferno 2023-08-22 21:00
Win team_QRUSH 14 / 3 / 21 0.48 0.67 21% (3) 16 / 13 de_overpass 2023-08-22 11:55 4028 +26
Win team_b8hoven 15 / 7 / 19 0.56 0.79 27% (4) 11 / 16 de_dust2 2023-08-22 10:53 4002 +25
Win team_QRUSH 16 / 2 / 22 0.59 0.73 38% (6) 16 / 11 de_overpass 2023-08-21 11:49 3977 +27
Win team_Phantom1769 18 / 3 / 18 0.67 1.00 44% (8) 16 / 11 de_mirage 2023-08-21 10:59 3950 +23

Maps Statistics

Map Matches Win Rate Wins Avg K/A/D Avg K/R ratio Avg K/D ratio HS per match Avg HS Kills Triple kills Quadro kills Penta kills Hs
de_overpass de_overpass 356 57% 203 K:19.1
A:4.08
D:18.64
0.72 1.09 7.54 40% 6799 349 72 5 2683
de_mirage de_mirage 5443 61% 3328 K:19.81
A:3.78
D:17.54
0.75 1.25 7.2 37% 107815 5969 1087 108 39186
de_dust2 de_dust2 1632 55% 903 K:18.43
A:3.83
D:18.13
0.69 1.09 6.99 38% 30072 1478 318 34 11407
de_nuke de_nuke 365 58% 210 K:18.12
A:3.76
D:18.05
0.7 1.09 7.68 42% 6612 375 58 1 2802
de_ancient de_ancient 119 47% 56 K:18.31
A:3.48
D:18.94
0.68 1.04 6.96 38% 2179 113 20 2 828
de_inferno de_inferno 1634 59% 964 K:18.87
A:4.46
D:17.86
0.71 1.15 7.97 42% 30833 1606 301 38 13029
de_cache de_cache 803 56% 450 K:18.72
A:4
D:17.96
0.72 1.15 7.71 42% 15034 823 173 15 6191
de_train de_train 774 60% 463 K:19.59
A:4.18
D:17.7
0.76 1.24 8.01 41% 15164 837 189 18 6202
de_cbble de_cbble 198 57% 112 K:19.34
A:4.53
D:17.92
0.73 1.17 8.39 44% 3829 199 49 1 1662
de_vertigo de_vertigo 35 49% 17 K:17.46
A:3.91
D:19.06
0.63 0.96 6.91 42% 611 28 6 0 242