QuessWho

QuessWho

72276 2800661
Level 3 1050
Elo
157
Matches
1.27
K/D Ratio
50%
Win Rate %
48%
Headshots %
11
Win Streak
LLLLL
Recent Results

QuessWho ELO is: 1050 - level: 3

To reach level 4 you need 50 more points - Need help? Purchase faceit boosting

30.166666666667%

0 - 800

Level 1

800 - 950

Level 2

950 - 1100

Level 3

1100 - 1250

Level 4

1250 - 1400

Level 5

1400 - 1550

Level 6

1550 - 1700

Level 7

1700 - 1850

Level 8

1850 - 2000

Level 9

2000 - 2000+

Level 10

Elo Progress in Last Matches

Looking for some help with your level/elo?

Check our faceit boosting offer provided by professional players.

  • Service is provided by 100% legit players (3000+ elo, FPL/FPL-C, hltv.org profiles).
  • No cheats, no bots or any other unlegit methods are used.
  • Every order is done with VPN protection enabled which means it's 100% ban free.
  • Duo/Lobby is available - you can play with our players if you select duo option in your purchase.
  • 4+ years experience in faceit boosting, 10k+ orders done, 100% positive comments
  • Up to 350 elo per day.
Purchase faceit boost now

Match History

Result Team K/A/D K/R K/D HS % Score Map Date Elo
Lose team_qdddddd 25 / 4 / 19 0.83 1.32 68% (17) 14 / 16 de_mirage 2023-06-05 01:52 1050 -23
Lose team_singular_Jr7 24 / 2 / 19 0.92 1.26 75% (18) 10 / 16 de_mirage 2023-06-05 00:57 1073 -25
Lose team_XXXXXXXX05 22 / 2 / 16 0.92 1.38 55% (12) 16 / 8 de_inferno 2023-06-05 00:14 1098 -26
Lose team_maxon_17 20 / 7 / 26 0.59 0.77 40% (8) 15 / 19 de_mirage 2023-06-04 20:28 1124 -25
Lose team_m3snik 14 / 1 / 18 0.64 0.78 71% (10) 16 / 6 de_inferno 2023-06-04 19:21 1149 -25
Win team_-s1z3- 17 / 4 / 20 0.47 0.85 35% (6) 19 / 17 de_ancient 2023-05-17 15:15 1174 +25
Win team_godblessyme 24 / 4 / 27 0.67 0.89 54% (13) 17 / 19 de_overpass 2023-03-14 00:20 1149 +23
Lose team_stovtoroi 14 / 2 / 17 0.61 0.82 57% (8) 16 / 7 de_vertigo 2023-03-12 23:12 1126 -26
Win team_wuwupw 21 / 5 / 20 0.70 1.05 48% (10) 14 / 16 de_mirage 2023-03-12 22:25 1152 +25
Win team_wuwupw 20 / 5 / 23 0.67 0.87 45% (9) 16 / 14 de_mirage 2023-03-12 19:57 1127 +25
Win team_Sh1nyF0x 18 / 6 / 21 0.60 0.86 44% (8) 16 / 14 de_mirage 2023-03-12 19:04 1102 +25
Win team_Cptn_Cacao 21 / 7 / 8 1.05 2.62 43% (9) 4 / 16 de_nuke 2023-03-12 18:10 1077 +25
Lose team_L1F0n 26 / 2 / 21 0.90 1.24 65% (17) 16 / 13 de_mirage 2023-03-12 08:55 1052 -26
Lose team_sk1loid 20 / 5 / 20 0.67 1.00 60% (12) 16 / 14 de_overpass 2023-03-12 06:56 1078 -27
Lose team_sk1loid 25 / 2 / 18 0.89 1.39 64% (16) 16 / 12 de_mirage 2023-03-12 05:51 1105 -25
Win team_wuwupw 18 / 5 / 15 0.69 1.20 78% (14) 16 / 10 de_inferno 2023-03-12 03:20 1130 +25
Win team_wuwupw 36 / 3 / 16 1.20 2.25 61% (22) 14 / 16 de_nuke 2023-03-12 02:30 1105 +26
Win team_pjbtw 23 / 4 / 13 0.82 1.77 48% (11) 16 / 12 de_inferno 2023-03-08 06:20 1079 +25
Win team_QuessWho 23 / 2 / 18 0.85 1.28 52% (12) 11 / 16 de_inferno 2023-03-08 05:28 1054 +27
Lose team_kenote 21 / 3 / 19 0.75 1.11 67% (14) 16 / 12 de_dust2 2023-03-08 01:08 1027 -24
Win team_Corporal_ 23 / 5 / 11 0.96 2.09 65% (15) 16 / 8 de_ancient 2023-02-07 02:16 1051 +25
Lose team_korvin-- 9 / 1 / 17 0.38 0.53 89% (8) 8 / 16 de_overpass 2023-02-07 01:39 1026 -25
Win team_lomi-alika 16 / 2 / 12 0.62 1.33 56% (9) 16 / 10 de_mirage 2023-02-07 00:55 1051 +24
Lose team_NT_Refle 12 / 5 / 26 0.40 0.46 58% (7) 14 / 16 de_nuke 2023-01-06 01:41 1027 -25
Win team_NT_Refle 18 / 4 / 15 0.67 1.20 61% (11) 11 / 16 de_inferno 2023-01-06 00:45 1052 +26
Win team_NT_Refle 17 / 3 / 15 0.61 1.13 47% (8) 16 / 12 de_inferno 2023-01-05 23:08 1026 +25
Lose team_mDE8 26 / 2 / 17 1.04 1.53 31% (8) 9 / 16 de_mirage 2023-01-05 18:04 1001 -24
Lose team_sholfy 12 / 3 / 18 0.55 0.67 75% (9) 16 / 6 de_mirage 2023-01-05 17:18 1025 -25
Lose team_S0ft1_FLY 12 / 7 / 20 0.46 0.60 42% (5) 10 / 16 de_inferno 2023-01-05 16:35 1050 -25
Win team__MaVer1 33 / 7 / 13 1.32 2.54 42% (14) 16 / 9 de_mirage 2023-01-05 15:46 1075 +26

Maps Statistics

Map Matches Win Rate Wins Avg K/A/D Avg K/R ratio Avg K/D ratio HS per match Avg HS Kills Triple kills Quadro kills Penta kills Hs
de_nuke de_nuke 12 42% 5 K:20.58
A:3.58
D:18.17
0.77 1.24 10.17 49% 247 17 2 0 122
de_vertigo de_vertigo 6 50% 3 K:20.33
A:2.33
D:19.5
0.76 1.08 10.33 51% 122 11 2 0 62
de_mirage de_mirage 61 49% 30 K:20.67
A:3.61
D:17.33
0.8 1.3 9.38 46% 1261 62 17 2 572
de_inferno de_inferno 27 56% 15 K:20.93
A:3.44
D:17.44
0.79 1.3 10.37 50% 565 32 9 0 280
de_train de_train 6 50% 3 K:17
A:3.17
D:19.5
0.62 0.85 8.33 47% 102 3 2 0 50
de_overpass de_overpass 20 50% 10 K:19.65
A:3.15
D:18.3
0.73 1.14 9.95 51% 393 15 4 1 199
de_ancient de_ancient 8 62% 5 K:19.25
A:3.25
D:17.62
0.74 1.21 9.62 50% 154 6 2 0 77
de_dust2 de_dust2 16 38% 6 K:23.12
A:3.44
D:20.56
0.8 1.14 10.31 46% 370 25 2 1 165