V1RUS-90

V1RUS-90

948060 3316938
Level 3 1021
Elo
400
Matches
0.93
K/D Ratio
51%
Win Rate %
32%
Headshots %
7
Win Streak
WWLWW
Recent Results

V1RUS-90 ELO is: 1021 - level: 3

To reach level 4 you need 79 more points - Need help? Purchase faceit boosting

28.523333333333%

0 - 800

Level 1

800 - 950

Level 2

950 - 1100

Level 3

1100 - 1250

Level 4

1250 - 1400

Level 5

1400 - 1550

Level 6

1550 - 1700

Level 7

1700 - 1850

Level 8

1850 - 2000

Level 9

2000 - 2000+

Level 10

Elo Progress in Last Matches

Looking for some help with your level/elo?

Check our faceit boosting offer provided by professional players.

  • Service is provided by 100% legit players (3000+ elo, FPL/FPL-C, hltv.org profiles).
  • No cheats, no bots or any other unlegit methods are used.
  • Every order is done with VPN protection enabled which means it's 100% ban free.
  • Duo/Lobby is available - you can play with our players if you select duo option in your purchase.
  • 4+ years experience in faceit boosting, 10k+ orders done, 100% positive comments
  • Up to 350 elo per day.
Purchase faceit boost now

Match History

Result Team K/A/D K/R K/D HS % Score Map Date Elo
Win team_Ertet0 22 / 7 / 26 0.61 0.85 23% (5) 19 / 17 de_mirage 2023-05-13 00:27 1021 +24
Win team_V1RUS-90 26 / 3 / 20 0.90 1.30 31% (8) 16 / 13 de_inferno 2023-05-06 23:18 997 +26
Lose team_akaNesquick 13 / 4 / 21 0.54 0.62 31% (4) 8 / 16 de_mirage 2023-03-26 21:49 971 -25
Win team_Kall1st01 19 / 5 / 17 0.68 1.12 37% (7) 16 / 12 de_mirage 2023-03-19 00:02 996 +25
Win team_V1RUS-90 16 / 4 / 12 0.73 1.33 25% (4) 16 / 6 de_anubis 2023-03-18 23:11 971 +25
Lose team_roraale 16 / 4 / 24 0.47 0.67 25% (4) 19 / 15 de_inferno 2023-03-18 00:13 946 -25
Lose team_V1RUS-90 11 / 6 / 22 0.46 0.50 27% (3) 8 / 16 de_dust2 2023-03-17 23:06 971 -25
Win team_--kuka-- 15 / 3 / 21 0.50 0.71 33% (5) 16 / 14 de_mirage 2023-03-03 22:30 996 +25
Lose team_PluhaNsk 23 / 2 / 21 0.82 1.10 13% (3) 12 / 16 de_mirage 2023-02-23 21:40 971 -25
Win team_V1RUS-90 19 / 3 / 21 0.68 0.90 53% (10) 16 / 12 de_overpass 2023-02-22 21:11 996 +25
Lose team_Nukuta28 15 / 7 / 31 0.43 0.48 7% (1) 16 / 19 de_inferno 2023-02-18 23:12 971 -24
Lose team_zmmhmmsmm 13 / 5 / 20 0.57 0.65 23% (3) 7 / 16 de_inferno 2023-02-18 22:03 995 -25
Win team_Tamagochaaa 31 / 12 / 26 0.86 1.19 32% (10) 19 / 17 de_inferno 2023-02-10 22:10 1020 +25
Lose team_V1RUS-90 10 / 7 / 22 0.38 0.45 20% (2) 10 / 16 de_mirage 2023-02-04 21:30 995 -25
Win team_kodi13S 16 / 2 / 22 0.53 0.73 6% (1) 16 / 14 de_mirage 2023-02-03 22:12 1020 +25
Lose team_Scandal2 11 / 5 / 20 0.55 0.55 45% (5) 4 / 16 de_overpass 2023-02-03 21:11 995 +0  
Win team_Obito288 16 / 5 / 18 0.62 0.89 56% (9) 16 / 10 de_anubis 2023-01-30 21:02
Lose team_SCKODA 19 / 3 / 24 0.66 0.79 32% (6) 13 / 16 de_mirage 2023-01-28 22:46 995 -25
Lose team_Kytkov 11 / 5 / 22 0.44 0.50 64% (7) 16 / 9 de_inferno 2023-01-26 20:41 1020 -25
Win team_xarterr 18 / 6 / 16 0.69 1.12 28% (5) 10 / 16 de_mirage 2023-01-26 19:48 1045 +25
Win team_V1L1M 16 / 5 / 21 0.53 0.76 25% (4) 14 / 16 de_mirage 2023-01-22 21:09 1020 +25
Win team_V1RUS-90 20 / 4 / 14 0.74 1.43 15% (3) 11 / 16 de_inferno 2023-01-21 23:44 995 +0  
Lose team_V1RUS-90 15 / 3 / 23 0.58 0.65 13% (2) 10 / 16 de_inferno 2023-01-15 20:36
Lose team_--Frenox 18 / 1 / 16 0.75 1.12 39% (7) 8 / 16 de_overpass 2023-01-05 22:37 972 -26
Lose team_V1RUS-90 13 / 5 / 20 0.46 0.65 23% (3) 12 / 16 de_mirage 2023-01-05 21:43 998 -24
Win team_V1RUS-90 9 / 9 / 28 0.26 0.32 56% (5) 19 / 16 de_mirage 2023-01-03 21:37 1022 +25
Win team_-reveerzzz 8 / 5 / 20 0.30 0.40 50% (4) 16 / 11 de_inferno 2023-01-02 18:17 997 +25
Win team_V1RUS-90 12 / 5 / 19 0.43 0.63 42% (5) 16 / 12 de_overpass 2023-01-02 17:24 972 +25
Win team_MuhammadUA 20 / 4 / 16 0.74 1.25 15% (3) 11 / 16 de_inferno 2022-12-30 22:06 947 +0  
Win team_V1RUS-90 4 / 2 / 8 0.33 0.50 25% (1) 3 / 9 de_train 2022-12-27 22:17

Maps Statistics

Map Matches Win Rate Wins Avg K/A/D Avg K/R ratio Avg K/D ratio HS per match Avg HS Kills Triple kills Quadro kills Penta kills Hs
de_ancient de_ancient 4 50% 2 K:20.75
A:3.75
D:19.5
0.76 1.1 5.25 24% 83 4 2 0 21
de_anubis de_anubis 2 100% 2 K:16
A:4.5
D:15
0.68 1.11 6.5 40% 32 1 0 0 13
de_mirage de_mirage 84 36% 30 K:15.05
A:4.25
D:20.37
0.57 0.76 4.85 34% 1264 50 7 1 407
de_inferno de_inferno 91 56% 51 K:17.4
A:4.62
D:19.23
0.65 0.95 4.99 29% 1583 76 10 1 454
de_cache de_cache 9 56% 5 K:20.11
A:3.89
D:22
0.71 0.99 6.56 33% 181 5 2 0 59
de_dust2 de_dust2 115 57% 66 K:16.8
A:5.05
D:17.79
0.68 1.04 5.77 35% 1932 97 15 2 664
de_overpass de_overpass 39 51% 20 K:16.49
A:4.46
D:19.31
0.64 0.91 4.62 28% 643 33 6 0 180
de_nuke de_nuke 17 41% 7 K:14.35
A:4.24
D:18.65
0.57 0.82 4.76 37% 244 14 0 0 81
de_train de_train 28 46% 13 K:14.96
A:4
D:19.43
0.58 0.82 4.46 31% 419 22 2 0 125
de_vertigo de_vertigo 8 50% 4 K:17.12
A:4.25
D:16.75
0.74 1.12 4.75 27% 137 8 0 0 38