Z1pG

Z1pG

14 30947
Level 10 2695
Elo
2033
Matches
1.09
K/D Ratio
52%
Win Rate %
43%
Headshots %
10
Win Streak
LWWLL
Recent Results

Z1pG ELO is: 2695 - level: 10

You are so good!

100%

0 - 800

Level 1

800 - 950

Level 2

950 - 1100

Level 3

1100 - 1250

Level 4

1250 - 1400

Level 5

1400 - 1550

Level 6

1550 - 1700

Level 7

1700 - 1850

Level 8

1850 - 2000

Level 9

2000 - 2000+

Level 10

Elo Progress in Last Matches

Looking for some help with your level/elo?

Check our faceit boosting offer provided by professional players.

  • Service is provided by 100% legit players (3000+ elo, FPL/FPL-C, hltv.org profiles).
  • No cheats, no bots or any other unlegit methods are used.
  • Every order is done with VPN protection enabled which means it's 100% ban free.
  • Duo/Lobby is available - you can play with our players if you select duo option in your purchase.
  • 4+ years experience in faceit boosting, 10k+ orders done, 100% positive comments
  • Up to 350 elo per day.
Purchase faceit boost now

Match History

Result Team K/A/D K/R K/D HS % Score Map Date Elo
Lose team_sergiva 37 / 4 / 26 1.03 1.42 46% (17) 17 / 19 de_mirage 2023-05-30 02:57 2695 -25
Lose team_bonchinchiqq 29 / 5 / 27 0.83 1.07 38% (11) 16 / 19 de_ancient 2023-05-30 01:39 2720 -28
Win team_Renar1o 24 / 5 / 20 0.86 1.20 46% (11) 12 / 16 de_inferno 2023-05-30 00:31 2748 +25
Win team_--mENTAL-- 13 / 2 / 18 0.50 0.72 62% (8) 16 / 10 de_mirage 2023-05-29 23:39 2723 +28
Lose team__-_Krap_-_ 13 / 2 / 22 0.54 0.59 69% (9) 16 / 8 de_mirage 2023-05-29 22:55 2695 -28
Lose team_MrAllex 30 / 6 / 26 0.86 1.15 57% (17) 16 / 19 de_mirage 2023-05-29 14:03 2723 -27
Lose team_demonpr1nce- 20 / 1 / 21 0.80 0.95 40% (8) 9 / 16 de_overpass 2023-05-29 13:00 2750 -25
Win team_Krastach 26 / 8 / 22 0.87 1.18 35% (9) 14 / 16 de_vertigo 2023-05-29 12:07 2775 +25
Win team_Arschgeige- 21 / 6 / 25 0.70 0.84 43% (9) 16 / 14 de_vertigo 2023-05-29 11:13 2750 +25
Lose team_-de6iL 20 / 2 / 21 0.77 0.95 55% (11) 10 / 16 de_mirage 2023-05-29 10:11 2725 -25
Lose team_Krastach 23 / 1 / 20 0.96 1.15 52% (12) 16 / 8 de_mirage 2023-05-28 08:58 2750 -25
Win team_Krastach 23 / 1 / 18 0.77 1.28 35% (8) 14 / 16 de_vertigo 2023-05-28 08:13 2775 +25
Lose team_-verbo 17 / 6 / 29 0.50 0.59 59% (10) 15 / 19 de_overpass 2023-05-28 06:58 2750 -25
Win team_baklawka 19 / 5 / 20 0.63 0.95 37% (7) 14 / 16 de_vertigo 2023-05-28 05:49 2775 +25
Win team_Kopop 43 / 5 / 39 0.81 1.10 63% (27) 25 / 28 de_inferno 2023-05-28 04:55 2750 +25
Win team_Chanenaz 26 / 4 / 17 1.00 1.53 38% (10) 16 / 10 de_mirage 2023-05-28 03:20 2725 +25
Lose team_-FUNERAL 18 / 3 / 19 0.86 0.95 11% (2) 16 / 5 de_dust2 2023-05-26 23:48 2700 -26
Lose team_SITZEN666 11 / 5 / 20 0.50 0.55 55% (6) 6 / 16 de_dust2 2023-05-26 23:15 2726 -25
Lose team_floaterlucky 19 / 2 / 20 0.76 0.95 47% (9) 9 / 16 de_overpass 2023-05-26 02:51 2751 -25
Win team_floaterlucky 24 / 4 / 20 0.89 1.20 71% (17) 16 / 11 de_vertigo 2023-05-26 02:04 2776 +25
Lose team_Goshi6 17 / 8 / 25 0.57 0.68 35% (6) 16 / 14 de_vertigo 2023-05-26 01:20 2751 -21
Lose team_LoReX_BTW 20 / 5 / 23 0.67 0.87 30% (6) 16 / 14 de_mirage 2023-05-25 15:40 2772 -26
Lose team_oljx 20 / 3 / 20 0.67 1.00 45% (9) 16 / 14 de_dust2 2023-05-25 14:45 2798 -25
Win team_IWNDIEANDCRY 20 / 4 / 18 0.80 1.11 40% (8) 16 / 9 de_mirage 2023-05-25 13:32 2823 +22
Lose team_-verbo 16 / 2 / 24 0.57 0.67 75% (12) 12 / 16 de_anubis 2023-05-25 01:29 2801 -24
Lose team_Krastach 24 / 1 / 21 0.80 1.14 33% (8) 16 / 14 de_vertigo 2023-05-25 00:27 2825 -27
Win team_procopciuc 17 / 6 / 16 0.68 1.06 59% (10) 9 / 16 de_anubis 2023-05-24 23:13 2852 +28
Win team_procopciuc 22 / 6 / 21 0.76 1.05 55% (12) 16 / 13 de_overpass 2023-05-24 22:23 2824 +28
Lose team_procopciuc 12 / 1 / 17 0.57 0.71 58% (7) 5 / 16 de_inferno 2023-05-24 21:25 2796 -28
Lose team_procopciuc 21 / 2 / 21 0.72 1.00 14% (3) 16 / 13 de_mirage 2023-05-24 20:42 2824 -25

Maps Statistics

Map Matches Win Rate Wins Avg K/A/D Avg K/R ratio Avg K/D ratio HS per match Avg HS Kills Triple kills Quadro kills Penta kills Hs
de_inferno de_inferno 256 43% 110 K:20.36
A:3.44
D:19.88
0.74 1.06 8.69 43% 5211 323 69 4 2225
de_train de_train 69 41% 28 K:18.9
A:3.09
D:18.25
0.75 1.1 8.26 44% 1304 73 21 3 570
de_cache de_cache 11 55% 6 K:19.82
A:4.09
D:18.45
0.78 1.17 8.09 42% 218 10 2 0 89
de_dust2 de_dust2 263 53% 140 K:20.48
A:3.88
D:19.67
0.75 1.09 8.69 43% 5386 353 54 5 2285
de_mirage de_mirage 807 52% 416 K:20.64
A:3.69
D:19.86
0.76 1.1 8.95 44% 16655 971 229 19 7221
de_overpass de_overpass 200 53% 106 K:20.6
A:3.46
D:19.78
0.77 1.09 8.36 41% 4120 276 51 4 1673
de_nuke de_nuke 95 59% 56 K:19.44
A:4.07
D:19.09
0.75 1.07 7.92 41% 1847 112 16 1 752
de_vertigo de_vertigo 197 58% 115 K:21.91
A:3.84
D:19.37
0.81 1.18 8.86 41% 4316 265 72 4 1746
de_ancient de_ancient 121 57% 69 K:20.54
A:3.59
D:19.87
0.74 1.08 8.07 40% 2485 152 19 3 977
de_anubis de_anubis 14 50% 7 K:17
A:3.43
D:20.14
0.64 0.87 7.93 46% 238 8 2 0 111