asurabtw-

asurabtw-

32 1590
Level 10 4213
Elo
1087
Matches
4.96
K/D Ratio
69%
Win Rate %
61%
Headshots %
63
Win Streak
WWLWW
Recent Results

asurabtw- ELO is: 4213 - level: 10

You are so good!

100%

0 - 800

Level 1

800 - 950

Level 2

950 - 1100

Level 3

1100 - 1250

Level 4

1250 - 1400

Level 5

1400 - 1550

Level 6

1550 - 1700

Level 7

1700 - 1850

Level 8

1850 - 2000

Level 9

2000 - 2000+

Level 10

Elo Progress in Last Matches

Looking for some help with your level/elo?

Check our faceit boosting offer provided by professional players.

  • Service is provided by 100% legit players (3000+ elo, FPL/FPL-C, hltv.org profiles).
  • No cheats, no bots or any other unlegit methods are used.
  • Every order is done with VPN protection enabled which means it's 100% ban free.
  • Duo/Lobby is available - you can play with our players if you select duo option in your purchase.
  • 4+ years experience in faceit boosting, 10k+ orders done, 100% positive comments
  • Up to 350 elo per day.
Purchase faceit boost now

Match History

Result Team K/A/D K/R K/D HS % Score Map Date Elo
Win team_asurabtw- 28 / 1 / 14 1.08 2.00 54% (15) 10 / 16 de_mirage 2022-04-29 20:43 4213 +25
Win team_asurabtw- 24 / 3 / 15 0.89 1.60 62% (15) 16 / 11 de_vertigo 2022-04-28 22:03 4188 +25
Lose team_asurabtw- 19 / 2 / 22 0.53 0.86 58% (11) 17 / 19 de_ancient 2022-04-28 21:12 4163 -24
Win team_asurabtw- 24 / 3 / 16 0.89 1.50 33% (8) 16 / 11 de_ancient 2022-04-28 19:51 4187 +26
Win team_asurabtw- 25 / 1 / 17 0.83 1.47 56% (14) 16 / 14 de_mirage 2022-04-28 18:42 4161 +25
Win team_asurabtw- 23 / 1 / 22 0.64 1.05 57% (13) 19 / 17 de_mirage 2022-04-27 21:20 4136 +25
Win team_asurabtw- 21 / 2 / 16 0.72 1.31 62% (13) 13 / 16 de_ancient 2022-04-27 17:16 4111 +26
Win team_asurabtw- 26 / 5 / 10 1.24 2.60 62% (16) 16 / 5 de_mirage 2022-04-27 16:23 4085 +25
Win team_asurabtw- 23 / 3 / 16 0.85 1.44 61% (14) 11 / 16 de_ancient 2022-04-26 18:51 4060 +25
Lose team_asurabtw- 23 / 1 / 17 0.85 1.35 52% (12) 11 / 16 de_ancient 2022-04-21 18:51 4035 -6
Lose team_cheetahs- 30 / 1 / 25 0.83 1.20 57% (17) 17 / 19 de_mirage 2022-04-20 01:01 4041 -24
Lose team_cheetahs- 14 / 4 / 21 0.58 0.67 36% (5) 8 / 16 de_mirage 2022-04-19 23:53 4065 -22
Win team_cheetahs- 24 / 3 / 9 1.00 2.67 67% (16) 16 / 8 de_nuke 2022-04-19 23:10 4087 +25
Win team_asurabtw- 26 / 4 / 16 1.00 1.62 42% (11) 16 / 10 de_ancient 2022-04-19 22:07 4062 +26
Lose team_asurabtw- 20 / 3 / 25 0.67 0.80 30% (6) 14 / 16 de_mirage 2022-04-19 21:14 4036 -22
Win team_asurabtw- 22 / 1 / 12 0.88 1.83 55% (12) 9 / 16 de_mirage 2022-04-19 19:50 4058 +28
Win team_asurabtw- 23 / 3 / 23 0.68 1.00 52% (12) 19 / 15 de_mirage 2022-04-19 18:56 4030 +24
Lose team_asurabtw- 19 / 5 / 18 0.76 1.06 58% (11) 9 / 16 de_mirage 2022-04-19 18:01 4006 -26
Lose team_asurabtw- 27 / 2 / 25 0.77 1.08 26% (7) 19 / 16 de_vertigo 2022-04-18 22:57 4032 -22
Win team_asurabtw- 28 / 2 / 13 1.12 2.15 64% (18) 16 / 9 de_mirage 2022-04-18 21:58 4054 +25
Lose team_Krabeni 25 / 3 / 19 0.89 1.32 56% (14) 12 / 16 de_mirage 2022-04-18 21:10 4029 -26
Win team_asurabtw- 26 / 5 / 15 1.08 1.73 69% (18) 16 / 8 de_mirage 2022-04-18 20:11 4055 +29
Lose team_asurabtw- 17 / 1 / 18 0.71 0.94 65% (11) 8 / 16 de_mirage 2022-04-18 19:15 4026 -31
Win team_asurabtw- 29 / 3 / 21 0.97 1.38 59% (17) 14 / 16 de_mirage 2022-04-18 18:24 4057 +21
Lose team_asurabtw- 27 / 2 / 24 0.77 1.12 44% (12) 16 / 19 de_mirage 2022-04-16 20:24 4036 -32
Win team_asurabtw- 30 / 6 / 28 0.83 1.07 47% (14) 19 / 17 de_mirage 2022-04-15 21:31 4068 +24
Lose team_asurabtw- 17 / 5 / 22 0.59 0.77 76% (13) 13 / 16 de_vertigo 2022-04-15 20:25 4044 -25
Win team_asurabtw- 20 / 3 / 15 0.91 1.33 70% (14) 16 / 6 de_mirage 2022-04-15 19:31 4069 +25
Win team_asurabtw- 18 / 1 / 8 0.78 2.25 44% (8) 16 / 7 de_mirage 2022-04-15 18:29 4044 +23
Lose team_asurabtw- 18 / 4 / 22 0.60 0.82 39% (7) 16 / 14 de_vertigo 2022-04-15 17:40 4021 -25

Maps Statistics

Map Matches Win Rate Wins Avg K/A/D Avg K/R ratio Avg K/D ratio HS per match Avg HS Kills Triple kills Quadro kills Penta kills Hs
de_cbble de_cbble 31 58% 18 K:27.23
A:5.35
D:21.81
0.95 1.36 16.1 59% 844 55 19 2 499
de_cache de_cache 80 52% 42 K:21.9
A:3.64
D:18.88
0.84 1.22 11.9 55% 1752 123 24 4 952
de_dust2 de_dust2 116 51% 59 K:22.89
A:3.69
D:19.22
0.84 1.22 11.52 50% 2655 184 37 7 1336
de_train de_train 46 57% 26 K:22.04
A:3.15
D:17.89
0.85 1.38 10.72 50% 1014 69 14 4 493
de_vertigo de_vertigo 35 63% 22 K:24.77
A:3.06
D:17.94
0.91 1.49 12.11 51% 867 65 9 3 424
de_ancient de_ancient 26 77% 20 K:25.15
A:3.15
D:16.46
0.96 1.6 12.73 50% 654 42 13 1 331
de_mirage de_mirage 302 64% 192 K:23.83
A:3.3
D:17.72
0.9 1.5 11.76 49% 7198 493 109 13 3553
de_inferno de_inferno 101 50% 50 K:22.39
A:3.84
D:19.16
0.83 1.29 10.91 49% 2261 137 40 3 1102
de_overpass de_overpass 41 68% 28 K:22.76
A:3.39
D:17.22
0.9 1.39 10.34 45% 933 69 16 2 424
de_nuke de_nuke 20 60% 12 K:23.9
A:3.1
D:19.5
0.85 1.32 10.65 44% 478 25 6 2 213